半自动混凝土块生产线

- 特征 -
半自动线:车轮装载机将将不同的聚集体放在批处理站中,它将测量它们达到所需的重量,然后与水泥筒仓中的水泥结合。然后,所有材料将被发送给混合器。均匀混合后,皮带输送机将将材料传达给制造机器。最终的块将转移到自动堆栈器中。然后,叉升将将所有块的托盘带到固化室进行固化。而且托盘玻璃杯可以一一摆脱托盘,然后自动Cuber将块堆放并堆叠成一堆,然后叉子夹可以将成品块带到院子进行销售。
——Component——

1个批处理和混合厂
批处理和混合系统由一个多组分批处理站组成,该批处理站自动称重并将骨料传达到强制性混合器中。用螺钉输送机从水泥筒仓中运输水泥,并在搅拌机上自动称重。混合器完成其周期后,将使用我们的架空跳过系统运输混凝土到全自动块机系统。

2,块机
The concrete is pushed into place by a feeder box and spread evenly into the bottom female mould. The top male mould is then inserted into the bottom mould and the use synchronized table vibration from both moulds to compact the concrete into the desired block. The machine can have a fully automatic face mix section added to allow the production of colored pavers.
可选的块机型号:Hercules M,Hercules L,Hercules XL。

3,Stacker
清洁新鲜块,以确保它们的高度相同,然后运输到堆叠器。然后,叉升将将所有块的托盘带到固化室进行固化。
4,UN-Stacker
将托盘完全加载到Un-Stacker中后,将自动将其卸载到托盘返回系统上,并准备好的芯系统。


5,自动龙门型块芯系统
The cubing system will collect the blocks or pavers from two pallets at a time and cross stack them onto the exit conveyor. It is equipped with four rubber covered clamping arms and hydraulically operated with 360 degree horizontal movement.

——Semi自动生产线 -

半自动混凝土块生产线: Items |
||
| 1自动批处理站 | 2水泥筒仓 | 3螺丝输送机 |
| 4水泥秤 | 5强制搅拌机 | 6皮带输送机 |
| 7Concrete Block Machine | 8Face Mix Section | 9块输送系统 |
| 10Stacker | 11UN-Stacker | 12托盘输送系统 |
| 13Automatic Cuber | 14Exit Conveyor | 15固化室 |
| 16轮式装载机 | 17Fork Lift | 18叉夹 |

强制搅拌机

自动批处理站

包装ping machine

Pallet turn over
—— Production Capacity——
★其他未提及的砖块可能会提供图纸来查询特定的生产能力。
| 生产能力 | ||||||
| 大力神 | 骄傲委员会:1400*900生产区域:1300*850石头高度:40〜500mm | |||||
| 骄傲 | 尺寸(mm) | 面部混合 | PC/循环 | 周期/分钟 | Prodcution/8h | Production cubic m/8h |
| 标准砖 | 240×115×53 | X | 60 | 4 | 115,200 | 169 |
| 空心块 | 400*200*200 | X | 12 | 3.5 | 20,160 | 322 |
| 空心块 | 390×190×190 | X | 12 | 3.5 | 20,160 | 284 |
| 空心砖 | 240×115×90 | X | 30 | 3.5 | 50,400 | 125 |
| 摊铺机 | 225×112.5×60 | X | 30 | 4 | 57,600 | 87 |
| 摊铺机 | 200*100*60 | X | 42 | 4 | 80,640 | 97 |
| 摊铺机 | 200*100*60 | o | 42 | 3.5 | 70,560 | 85 |
| 大力神 | 骄傲委员会:1400*1100生产区域:1300*1050石头高度:40〜500mm | |||||
| 骄傲 | 尺寸(mm) | 面部混合 | PC/循环 | 周期/分钟 | Prodcution/8h | Production cubic m/8h |
| 标准砖 | 240×115×53 | X | 80 | 4 | 153,600 | 225 |
| 空心块 | 400*200*200 | X | 15 | 3.5 | 25,200 | 403 |
| 空心块 | 390×190×190 | X | 15 | 4 | 14,400 | 203 |
| 空心砖 | 240×115×90 | X | 40 | 4 | 76,800 | 191 |
| 摊铺机 | 225×112.5×60 | X | 40 | 4 | 76,800 | 116 |
| 摊铺机 | 200*100*60 | X | 54 | 4 | 103,680 | 124 |
| 摊铺机 | 200*100*60 | o | 54 | 3.5 | 90,720 | 109 |
| 大力神XL | Prouduction Boards:1400*1400 Production Area:1300*1350 Stone Height:40~500mm | |||||
| 骄傲 | 尺寸(mm) | 面部混合 | PC/循环 | 周期/分钟 | Prodcution/8h | Production cubic m/8h |
| 标准砖 | 240×115×53 | X | 115 | 4 | 220,800 | 323 |
| 空心块 | 400*200*200 | X | 18 | 3.5 | 30,240 | 484 |
| 空心块 | 390×190×190 | X | 18 | 4 | 34,560 | 487 |
| 空心砖 | 240×115×90 | X | 50 | 4 | 96,000 | 239 |
| 摊铺机 | 225×112.5×60 | X | 50 | 4 | 96,000 | 146 |
| 摊铺机 | 200*100*60 | X | 60 | 4 | 115,200 | 138 |
| 摊铺机 | 200*100*60 | o | 60 | 3.5 | 100,800 | 121 |








