QT12-15 block machine

——Features——
1.Newly developed screen feeder with agitators to ensure even and fast material feeding into the mould box. The claws inside the feeder are agitating continously to reduce the stickiness of dry mix before feeding.
2. Innovative synchronous table vibration system double the useful molding area, greatly increase block quality and capacity, at the same time extend the mould working life.
3.Genuine Germany imported Bosch Air Squeeze Buds for noise and vibration absorption.
——Model Specification——
QT12-15 Model Specification |
|
| Main Dimension(L*W*H) | 3200*2020*2750mm |
| Useful Moulding Area(L*W*H) | 1280*850*40-200mm |
| Pallet Size(L*W*H) | 1380*880*30mm |
| Pressure Rating | 8-15Mpa |
| Vibration | 80-120KN |
| Vibration Frequency | 3000 - 3800 r / min(调整) |
| Cycle Time | 15-25s |
| Power(total) | 54.2KW |
| Gross Weight | 12.6T |
★For reference only
——Simple Production Line——


ITEM |
MODEL |
POWER |
| 013-Compartments Batching Station | PL1600 III | 13KW |
| 02Belt Conveyor | 6.1m | 2.2KW |
| 03Cement silo | 50T | |
| 04Water Scale | 100KG | |
| 05Cement Scale | 300KG | |
| 06Screw Conveyor | 6.7m | 7.5KW |
| 07Enhanced Mixer | JS1000 | 51KW |
| 08Dry Mix Conveyor | 8m | 2.2KW |
| 09Pallets Conveying System | For QT12-15 System | 1.5KW |
| 10QT12-15 Block Machine | QT12-15 System | 54.2KW |
| 11Block Conveying System | For QT12-15 System | 1.5KW |
| 12Automatic Stacker | For QT12-15 System | 3.7KW |
| AFace Mix Section (Optional) | For QT12-15 System | |
| BBlock Sweeper System(Optional) | For QT12-15 System |
★The above items can be reduced or added as needed. such as: cement silo(50-100T),screw conveyor, batching machine, automatic pallet feeder ,wheel loader, folk lift, air compressor.
—— Production Capacity——
| Honcha Production Capacity | |||||
| Block Machine Model No. | Item | Block | Hollow Brick | Paving Brick | Standard Brick |
| 390×190×190 | 240×115×90 | 200×100×60 | 240×115×53 | ||
![]() |
![]() |
![]() |
![]() |
||
| QT12-15 | Number of blocks per pallet | 12 | 30 | 42 | 60 |
| Pieces/1 hour | 2,520 | 6,300 | 10,080 | 14,400 | |
| Pieces/16hours | 40,320 | 100,800 | 161,280 | 230,400 | |
| Pieces/300 day(two shifts) | 12,096,000 | 30,240,000 | 48,384,000 | 69,120,000 | |
★Other brick sizes not mentioned may provide drawings to inquire about specific production capacity.














