3.5CBM Concrete Mixer Drum
| Brand name | Zhongtong |
| Reduction Gear | Italy Lead |
| Hydraulic Motor and Pump | Italy Interpump |
| Agitating Capacity(m3) | 3.5 |
| Drum Rotating Speed(rpm) | 0-12 |
| Water Tank Volume(liter) | 300L |
| Remnant Ratio of Discharging(﹪) | ≦1﹪ |
| Material of Drum | Q345 (Or: 520JJ) |
| Drum Shell Thickness(mm) | 5 |
| Material of Dish Head | 16Mn |
| 菜头厚度(毫米) | 6 |
| Others | -One manhole on the body. |
| -Strengthened rolling orbit. | |
| -Scientifically designed steel structure chassis, | |
| Q345 | |
| -Two steel mudguards. | |
| -One Charging bucket. | |
| -One Discharging chute. | |
| -Two Ladders |
*Advantage
Concrete Mixer Bowl
Design
3-Dimension designing software;
| Item | Data |
| Agitating capacity, m3 | 3.5-12 |
| Drum Slope, | 15 |
| Drum diameter, mm | 2168 or 2300 |
| Water tank volume, liters | 180-500 (L) |
| Discharged speed, cbm/min | 2 |
| Charging speed, cbm/min | 3 |
| Residual rate, % | <1.0 |
| Drum Shell Thickness(mm) | 4,5, 6 |
| Dish Head Thickness | 8 |
Design according to customer’s model bowl;Design according to customer’s drawing.

*Material
We use wearing proof steel plate(520JJ) for bowl and plates inside;The plate can be 6mm, 5mm, or 4mmPackage and deliveryWe use steel frame, bunding belts to fix the bowl in the container;We use Polyethylene foam board to protect the bowl from scratching and bumping;
Write your message here and send it to us





