Full Automatic Concrete Block Production Line

——Introduce——
全自动线:车轮装载机会将不同的聚集体放在批处理站中,它将测量它们达到所需的重量,然后与水泥筒仓中的水泥结合。然后,所有材料将被发送给混合器。均匀混合后,皮带输送机将将材料传达给制造机器。最终的块将转移到自动电梯上。然后,手指车将将所有块的托盘带到固化室进行固化。手指车将将其他固定块带到自动下底机。托盘玻璃杯可以一一摆脱托盘,然后自动库伯将块堆放并堆放到一堆,然后叉子夹可以将最终的块带到院子上进行销售。
——Component——

1个批处理和混合厂
批处理和混合系统由一个多组分批处理站组成,该批处理站自动称重并将骨料传达到强制性混合器中。用螺钉输送机从水泥筒仓中运输水泥,并在搅拌机上自动称重。混合器完成其周期后,将使用我们的架空跳过系统运输混凝土到全自动块机系统。

2,块机
将混凝土推入馈线盒,并均匀地散布到底部的女性模具中。然后将顶部模具插入底部模具中,并从两个模具中使用同步桌子振动,以将混凝土压缩到所需的块中。该机器可以添加一个全自动的面部混合部分,以允许彩色摊铺机的生产。

3、托盘电梯
The fresh blocks are cleaned to make sure they are all the same height and then transported to the elevator system. It can be manufactured to be from nine to twelve levels high with two pallets per level of bamboo or steel loader with the fresh blocks.
4、Finger Car System (Mother and Son Car)
手指汽车系统与电梯系统的水平相同,旨在承受卸载块或摊铺机的最大容量电梯的压力。它将根据工厂地理位置将货物运输和卸载到固化室中。这些块将被卸载并运输到下部。


5、托盘下部托盘
当托盘已完全加载到下部器中后,每个级别都会自动将其卸载到托盘返回系统上,并准备好的芯系统。
6、Automatic Gantry Type Block Cubing System
The cubing system will collect the blocks or pavers from two pallets at a time and cross stack them onto the exit conveyor. It is equipped with four rubber covered clamping arms and hydraulically operated with 360 degree horizontal movement.


- - 满足自动生产线 -

| 完整的自动混凝土块生产线:项目 | ||
| 1Automatic Batching Station | 2强制搅拌机 | 3水泥筒仓 |
| 4螺丝输送机 | 5Cement Scale | 6皮带输送机 |
| 7托盘输送系统 | 8Concrete Block Machine | 9块输送系统 |
| 10Block Sweeper | 11电梯 | 12Lowerator |
| 13Pallet Tumbler | 14自动龙门类型Cuber | 15手指汽车系统 |
| 16中央控制室 | 17液压站 | 18轮式装载机 |
| 19Fork lift | 20Curing Chamber | |

Wrapping machine

Pallet turn over

Curing room

干燥的一面
—— Production Capacity——
★其他未提及的砖块可能会提供图纸来查询特定的生产能力。
| Production capacity | ||||||
| 大力神 | 骄傲委员会:1400*900生产区域:1300*850石头高度:40〜500mm | |||||
| Proudct | 尺寸(mm) | Face mix | PC/循环 | 周期/分钟 | Prodcution/8h | Production cubic m/8h |
| 标准砖 | 240×115×53 | X | 60 | 4 | 115,200 | 169 |
| 空心块 | 400*200*200 | X | 12 | 3.5 | 20,160 | 322 |
| 空心块 | 390×190×190 | X | 12 | 3.5 | 20,160 | 284 |
| 空心砖 | 240×115×90 | X | 30 | 3.5 | 50,400 | 125 |
| Paver | 225×112.5×60 | X | 30 | 4 | 57,600 | 87 |
| Paver | 200*100*60 | X | 42 | 4 | 80,640 | 97 |
| Paver | 200*100*60 | o | 42 | 3.5 | 70,560 | 85 |
| 大力神 | Prouduction Boards:1400*1100 Production Area:1300*1050 Stone Height:40~500mm | |||||
| Proudct | 尺寸(mm) | Face mix | PC/循环 | 周期/分钟 | Prodcution/8h | Production cubic m/8h |
| 标准砖 | 240×115×53 | X | 80 | 4 | 153,600 | 225 |
| 空心块 | 400*200*200 | X | 15 | 3.5 | 25,200 | 403 |
| 空心块 | 390×190×190 | X | 15 | 4 | 14,400 | 203 |
| 空心砖 | 240×115×90 | X | 40 | 4 | 76,800 | 191 |
| Paver | 225×112.5×60 | X | 40 | 4 | 76,800 | 116 |
| Paver | 200*100*60 | X | 54 | 4 | 103,680 | 124 |
| Paver | 200*100*60 | o | 54 | 3.5 | 90,720 | 109 |
| 大力神XL | Prouduction Boards:1400*1400 Production Area:1300*1350 Stone Height:40~500mm | |||||
| Proudct | 尺寸(mm) | Face mix | PC/循环 | 周期/分钟 | Prodcution/8h | Production cubic m/8h |
| 标准砖 | 240×115×53 | X | 115 | 4 | 220,800 | 323 |
| 空心块 | 400*200*200 | X | 18 | 3.5 | 30,240 | 484 |
| 空心块 | 390×190×190 | X | 18 | 4 | 34,560 | 487 |
| 空心砖 | 240×115×90 | X | 50 | 4 | 96,000 | 239 |
| Paver | 225×112.5×60 | X | 50 | 4 | 96,000 | 146 |
| Paver | 200*100*60 | X | 60 | 4 | 115,200 | 138 |
| Paver | 200*100*60 | o | 60 | 3.5 | 100,800 | 121 |








