大力神XL块机

Hercules is your best choice for
-Economic
-Durability
-High Productivity
-High Quality
with wide range of products such as concrete blocks, pavers, kerbs, retaining wall units, planters and etc.
——Core Technology——
1.Smarter Factory &Easier Management
* High Precise Laser Scanning System
* Easy Production Date Management
* Automatic Warning Sign And Stop System For Wrong Products
* Real-time Production Process Monitoring Either By Mobile Or Computer.

Product laser scanning device

Control computer

Remote control&monitoring in office

Mobile monitoring system
2.Mechanical Parts
* Main Frame Consists Of 3 Moveable Parts, Easier For Maintenance
*底架由70毫米固体钢结构制成,能够长时间强振动
* 4 Synchronized Vibration Motor, More Efficient Vibration, Frequency Controlled
* Bolts and Nuts Design For All Spare Parts, User-Friendly For Maintenance.
* Automatic& Quick Mould Change Device(Within 3 Mins)
*更高的块高度:最大500mm

German Technical Programming
Over 100 product recipes provided
Easy operation-visualized touch screen
Precise frequency vibration
Control program-High capacity inverter
Remote control for trouble-shooting

强大的液压系统
Hydraulic pump with higher capacity(75kw)
High speed control by proportional valves
- 模型细节 -

Vibration table

填充框

Mold clamp

Quick mold changer
- 模型规范 -
Hercules XL Model Specification |
|
| Main Dimension(L*W*H) | 8660*2700*4300mm |
| Useful Moulding Area(L*W*H) | 1280*650*40~500mm |
| Pallet Size(L*W*H) | 1400*1300*40mm |
| Pressure Rating | 15Mpa |
| Vibration | 120~160KN |
| Vibration Frequency | 2900~4800r/min (adjustment) |
| Cycle Time | 15s |
| Power(total) | 140KW |
| 总重量 | 25T |
★For reference only
——Simple Production Line——

| ITEM | MODEL | POWER |
| 01自动堆叠器 | 用于大力神XL系统 | 7.5KW |
| 02Block Sweeper | 用于大力神XL系统 | |
| 03Block Conveying System | 用于大力神XL系统 | 2.2KW |
| 04Hercules XL Block Machine | EV Hercules XL System | 140KW |
| 05Dry Mix Conveyor | 8m | 2.2KW |
| 06Pallets Conveying System | 用于大力神XL系统 | 11KW |
| 07Bulk pallet feeder | 用于大力神XL系统 | |
| 08Cement silo | 50T | |
| 09JS2000 Enhanced Mixer | JS2000 | 70KW |
| 103-Compartments Batching Station | PL1600 III | 13KW |
| 11Screw Conveyor | 12m | 7.5KW |
| 12Cement Scale | 300KG | |
| 13Water Scale | 100公斤 | |
| AFork Lift (Optional) | 3T | |
| B面部混合部分(可选) | 用于大力神XL系统 |
★The above items can be reduced or added as needed. such as: cement silo(50-100T),screw conveyor, batching machine, automatic pallet feeder ,wheel loader, folk lift, air compressor.
—— Production Capacity——
| Hercules XL | 骄傲委员会:1400*1400生产区域:1300*1350石头高度:40〜500mm | |||||
| Proudct | Size(mm) | Face mix | Pcs/cycle | Cycles/min | prodcution/8h | 生产立方M/8H |
| Standard Brick | 240×115×53 | X | 115 | 4 | 220,800 | 323 |
| Hollow block | 400*200*200 | X | 18 | 3.5 | 30,240 | 484 |
| Hollow block | 390×190×190 | X | 18 | 4 | 34,560 | 487 |
| Hollow Brick | 240×115×90 | X | 50 | 4 | 96,000 | 239 |
| Paver | 225×112.5×60 | X | 50 | 4 | 96,000 | 146 |
| Paver | 200*100*60 | X | 60 | 4 | 115,200 | 138 |
| Paver | 200*100*60 | O | 60 | 3.5 | 100,800 | 121 |
★For Reference Only
★Other brick sizes not mentioned may provide drawings to inquire about specific production capacity.











